Infiniti | logo Close

 

2015

2014

% Change

February Sales

706

795

-11.2

 

MISSISSAUGA, ON. – INFINITI today reported sales of 706 units in Canada, a decrease of 11.2 per cent versus 795 units a year earlier.

INFINITI DIVISION SALES

 

February February Monthly CYTD CYTD CYTD
2015 2014 % Change 2015 2014 % Change
INFINITI Division Total 706 795 -11.2 1,363 1,531 -11.0
Q50 194 231 -16.0 404 451 -10.4
Q60 20 34 -41.2 32 52 -38.5
Q70 14 8 75.0 25 20 25.0
Total Car 228 273 -16.5 461 523 -11.9
QX50 141 154 -8.4 264 267 -1.1
QX60 268 293 -8.5 504 589 -14.4
QX70 21 33 -36.4 56 64 -12.5
QX80 48 42 14.3 78 88 -11.4
Total Truck 478 522 -8.4 902 1,008 -10.5

 

# # #

Issued by Infiniti