2015 | 2014 | % Change | |
---|---|---|---|
January Sales | 657 | 736 | -10.7 |
MISSISSAUGA, ON. – INFINITI today reported sales of 657 units in Canada, a decrease of 10.7 per cent versus 736 units a year earlier.
INFINITI DIVISION SALES | ||||||
---|---|---|---|---|---|---|
January 2015 |
January 2014 |
Monthly % Change |
CYTD 2015 |
CYTD 2014 |
CYTD % Change |
|
INFINITI Division Total | 657 | 736 | -10.7 | 657 | 736 | -10.7 |
Q50 | 210 | 220 | -4.5 | 210 | 220 | -4.5 |
Q60 | 12 | 18 | -33.3 | 12 | 18 | -33.3 |
Q70 | 11 | 12 | -8.3 | 11 | 12 | -8.3 |
Total Car | 233 | 250 | -6.8 | 233 | 250 | -6.8 |
QX50 | 123 | 113 | 8.8 | 123 | 113 | 8.8 |
QX60 | 236 | 296 | -20.3 | 236 | 296 | -20.3 |
QX70 | 35 | 31 | 12.9 | 35 | 31 | 12.9 |
QX80 | 30 | 46 | -34.8 | 30 | 46 | -34.8 |
Total Truck | 424 | 486 | -12.8 | 424 | 486 | -12.8 |
# # #
Issued by Infiniti